
Pricing
Simple, all-inclusive pricing for every business.
Standard and Pro plans include AI Customer Support Bots and Personal Assistant.
All usage subject to monthly limits for bots and OpenAI-powered chats.
Feature | Standard | Pro |
---|---|---|
AI Customer Support Bots | ||
AI Customer Support Bots New | Yes Multi-channel web & Zalo OA bots | Yes Advanced routing & analytics |
Number of AI Customer Support Bots | 1 (max) | 5 (max) |
AI Chat Messages per Month | 2,000 (shared across bots) | 20,000 (shared across bots) |
Omnichannel Messaging CS Bots | Yes | Yes |
Smart Lead Capture & Routing CS Bots | Yes | Yes |
Knowledge Base Automation CS Bots | Yes | Yes |
Live Chat Handover CS Bots | Yes | Yes |
Chat Analytics & Insights CS Bots | Yes | Yes |
SotaERP (Odoo) Integration | Yes Basic sync to CRM/ERP | Yes Advanced CRM workflows |
AI Personal Assistant | ||
AI Personal Assistant | Yes Email, calendar, reminders, insights | Yes Advanced productivity tools |
Multi-Channel Triggers | Yes Text message | Yes Text and voice message |
Business Insights | Yes | Yes |
Customer 360 | Yes | Yes |
Email Assistant | Yes Send email on behalf | Yes Send email on behalf |
Calendar & Scheduling | Yes | Yes |
Contact Management | Yes | Yes |
Social Content & Research | Yes | Yes |
Knowledge Base Q&A | Yes Up to 5 files (file size ≤ 2MB) | Yes Up to 20 files (file size ≤ 2MB) |
Calculator & Quick Math | Yes | Yes |
Internet Search | Yes | Yes |
All plans require active subscription. Usage resets monthly.
Need custom or on-premises solution? Contact us.
Need custom or on-premises solution? Contact us.